by Fmeaddons
Leather Jackets | LAMARQUE Womens TALIA Luggage Funnel Neck Leather Jacket Luggage
£ 74.20 £ 39.76
Minimalist and alluring, the Talia flatters with its unparalleled fit and sharp lines. Zip its funnel neck up when there’s a chill in th…
In stock
Description
Minimalist and alluring, the Talia flatters with its unparalleled fit and sharp lines. Zip its funnel neck up when there’s a chill in the air, and wear this stunning leather jacket over a tee on the milder days. Featuring open pockets, a rib knit under the sleeves, and a luxuriously soft lamb’s leather body, the Talia knows that simple doesn’t have to mean boring. Opt for this feminine beauty that only gets better over time.Funnel neckAsymmetric zip front closureKnit undersleevesWaist reece zip pocketsBranded hardwareStretch lining for added comfortShell: 100% lamb leather, Lining: 97% polyester, 3% spandexCenterback length from neckline to bottom hem for size XS is 19 3/4"FITSEMI-FITTED: Garment is cut to silhouette the body with some ease. If in between sizes or looking to layer, we recommend sizing up.Adriane is 5'8", has a 24" waist, and is wearing a size x-small.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
SIZE GUIDE
DISPLAY IN: INCHES
xxs | XS | S | M | L | XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
BUST | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 1/2 | 41 | 42 |
WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 1/2 | 34 | 35 1/2 |
HIPS | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 35 1/2 | 45 | 46 1/2 |
SLEEVE LENGTH | 32 1/4 | 32 5/8 | 33 | 33 3/8 | 34 3/4 | 34 1/2 | |||||
JEANS | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
INTERNATIONAL CONVERSION CHART
XXS | XS | XS-S | S | S-M | M | M-L | L | L-XL | |
---|---|---|---|---|---|---|---|---|---|
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Reviews
There are no reviews yet.