by Fmeaddons
Leather Jackets | LAMARQUE Womens DONNA Shearling Collar Signature Leather Jacket Leather
£ 89.82 £ 39.76
Classic, edgy, and oh-so-flattering, the Donna biker jacket is the wardrobe staple you’ve been waiting for. It is reinvented with a beautiful genuine shearling removable collar. This iconic top-piece offers vintage appeal with a fl…
In stock
Description
Classic, edgy, and oh-so-flattering, the Donna biker jacket is the wardrobe staple you’ve been waiting for. It is reinvented with a beautiful genuine shearling removable collar. This iconic top-piece offers vintage appeal with a flawlessly tailored fit. Designed with premium leather that only becomes more appealing with age, the Donna is guaranteed to stick around.Black leather shellRemovable shearling collarAsymmetric zip front closureSignature angled sleeve seamingZippered sleeves Trapunto stitch details on epaulets & sleeve gussetsShoulder epaulettes Waist zip pocketsBranded hardwareStretch lining for added comfort Shell: 100% lamb leather, Lining: 97% polyester, 3% spandexCollar: 100% sheepskinCenterback length from neckline to bottom hem for size XS is 19 1/2"FITFITTED: Garment fits close to the body. If in between sizes or looking to layer, we recommend sizing up.Kelsey is 5'7", has a 24" waist, and is wearing a size XS.FINAL SALE: NO RETURN OR EXCHANGES
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
SIZE GUIDE
DISPLAY IN: INCHES
xxs | XS | S | M | L | XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
BUST | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 1/2 | 41 | 42 |
WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 1/2 | 34 | 35 1/2 |
HIPS | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 35 1/2 | 45 | 46 1/2 |
SLEEVE LENGTH | 32 1/4 | 32 5/8 | 33 | 33 3/8 | 34 3/4 | 34 1/2 | |||||
JEANS | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
INTERNATIONAL CONVERSION CHART
XXS | XS | XS-S | S | S-M | M | M-L | L | L-XL | |
---|---|---|---|---|---|---|---|---|---|
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Reviews
There are no reviews yet.